Mens 18 Hole Fourball Stableford(Invite)
Wednesday | 31 May 2017 | Entry 166 |
Prize | Player Name | H/Cap | Score | ||
1st | Killian Walshe | 18 | |||
Desmond Murtagh | 24 | 47 Pts | |||
2nd | Paul Maher | 6 | |||
Brendan Maher | 13 | 46 Pts | Last 9 | ||
3rd | Brian Sherwin | 16 | |||
Gerry. Griffin | 25 | 46 Pts | |||
4th | Gerry. Thornton | 17 | |||
Gery O’Neill | 27 | 45 Pts | Last 2 | ||
5th | Tom. Maher | 12 | Pts | ||
Tom. Ryan | 18 | 45 Pts |
Mens Open 9 Hole Singles | |||||
1st | Niall Adderley | 24 | 21 Pts | ||
2nd | Gerry Thornton | 17 | 20 Pts | ||
Entry 33 | |||||
Two’s Competition | Hole | Amount |
Micharl Dockery | 12 | 64 |
Entry 32 | ||
1 Visitors Played | ||||
1 Clubs Represented | ||||
Weather: Dull |
